Keeper Center · 2026
Every player from your final 2025 roster with next season's keeper price off the Keeper Value Chart. Values pulled straight from ESPN — auction prices and waiver bids from full transaction history (175 priced). Struck-through players were picked up after the trade deadline and are not keeper-eligible.
Log in to declare your keepers
Due Saturday, Aug 22 at 11:59 PM (Commissioner's date); editable until then. Declarations are visible to the whole league the moment you submit.
Branimir
St. Bran
| Player | Acquired | Keep for |
|---|---|---|
| Saquon Barkley RB | Draft $80 | $181 |
| Amon-Ra St. Brown WR | Draft $53 | $121* |
| George Kittle TE | Draft $43 | $98* |
| Jakobi Meyers WR | Kept $4 | $11 |
| Brian Robinson Jr. RB | Draft $4 | $11 |
| Rhamondre Stevenson RB | Draft $2 | $6 |
| Rashid Shaheed WR | Draft $2 | $6 |
| Colts D/ST DEF | Waiver $2 | $6 |
| Michael Pittman Jr. WR | Draft $1 | $4 |
| Rachaad White RB | Draft $1 | $4 |
| Troy Franklin WR | FA $1 | $4 |
| Kenneth Gainwell RB | FA $1 | $4 |
| Jaxson Dart QB | FA $1 | $4 |
| Daniel Jones QB | FA $1 | $4 |
| Rams D/ST DEF | FA $1 | $4 |
| Wil Lutz KIneligible | Draft $1 | — |
| Dalton Schultz TEIneligible | FA $1 | — |
Casey
Arthofficial wIntelligence
| Player | Acquired | Keep for |
|---|---|---|
| Michael Carter RBIneligible | Waiver $94 | — |
| Bijan Robinson RB | Draft $85 | $193 |
| Texans D/ST DEF | Waiver $37 | $85 |
| Josh Allen QB | Draft $34 | $78 |
| Tee Higgins WR | Draft $27 | $63 |
| DJ Moore WRIneligible | Draft $21 | — |
| Courtland Sutton WR | Kept $9 | $22 |
| Chris Olave WR | Draft $7 | $18 |
| Jaxon Smith-Njigba WR | Kept $6 | $15 |
| Dylan Sampson RBIneligible | Waiver $6 | — |
| Jaylen Warren RB | Kept $4 | $11 |
| Chris Godwin Jr. WR | Kept $4 | $11 |
| Jayden Higgins WR | Draft $3 | $9 |
| Jake Bates K | Draft $1 | $4 |
| Zach Charbonnet RB | Draft $1 | $4 |
| Harold Fannin Jr. TE | Waiver $1 | $4 |
| Luther Burden III WR | Waiver $1 | $4 |
Elliot
FISH'N 4 CLICKS
| Player | Acquired | Keep for |
|---|---|---|
| Kimani Vidal RB> $200 | Waiver $190 | — |
| Ja'Marr Chase WR | Draft $76 | $172 |
| Omarion Hampton RB | Draft $28 | $65 |
| Kyren Williams RB | Kept $11 | $27 |
| Aaron Jones Sr. RB | Draft $8 | $20 |
| Ricky Pearsall WR | Kept $4 | $11 |
| Jameson Williams WR | Kept $4 | $11 |
| Baker Mayfield QB | Draft $4 | $11 |
| Emeka Egbuka WR | Draft $4 | $11 |
| Wan'Dale Robinson WR | Waiver $4 | $11 |
| Bhayshul Tuten RB | Draft $2 | $6 |
| Tyler Warren TE | Draft $2 | $6 |
| Deebo Samuel WR | Draft $2 | $6 |
| Ravens D/ST DEF | Waiver $1 | $4 |
| Bam Knight RBIneligible | Waiver $1 | — |
| Cam Ward QBIneligible | Draft $1 | — |
| Cam Little KIneligible | Draft $1 | — |
Garrett
Phish Phinder
| Player | Acquired | Keep for |
|---|---|---|
| Quentin Johnston WR> $200 | Waiver $101 | — |
| Justin Jefferson WR | Draft $62 | $141* |
| Derrick Henry RB | Draft $58 | $132 |
| Jonathan Taylor RB | Draft $53 | $121* |
| Tre Tucker WR | Waiver $15 | $36 |
| De'Von Achane RB | Kept $11 | $27 |
| Harrison Mevis K | Waiver $6 | $15 |
| Packers D/ST DEFIneligible | Waiver $5 | — |
| Jordan Addison WR | Draft $2 | $6 |
| Darren Waller TE | Waiver $2 | $6 |
| Bo Nix QB | Draft $1 | $4 |
| Kyle Pitts Sr. TE | Draft $1 | $4 |
| Tyler Allgeier RB | Draft $1 | $4 |
| Justin Herbert QB | Draft $1 | $4 |
| Ollie Gordon II RB | Waiver $1 | $4 |
| Romeo Doubs WR | Waiver $1 | $4 |
| Trevor Lawrence QBIneligible | Waiver $1 | — |
Jake
Van Norris
| Player | Acquired | Keep for |
|---|---|---|
| Kyle Monangai RB> $200 | Waiver $111 | — |
| Jahmyr Gibbs RB | Draft $80 | $181 |
| Drake London WR | Draft $40 | $92 |
| TreVeyon Henderson RB | Draft $18 | $42 |
| Nico Collins WR | Kept $11 | $27 |
| Devin Neal RBIneligible | Waiver $11 | — |
| Tetairoa McMillan WR | Draft $9 | $22 |
| Brock Bowers TE | Kept $6 | $15 |
| Cameron Dicker KIneligible | Waiver $6 | — |
| Ladd McConkey WR | Kept $4 | $11 |
| Woody Marks RB | Waiver $4 | $11 |
| Dak Prescott QB | Draft $2 | $6 |
| Joe Mixon RB | Draft $2 | $6 |
| Steelers D/ST DEFIneligible | Draft $1 | — |
| Devin Singletary RBIneligible | FA $1 | — |
| Chris Rodriguez Jr. RBIneligible | FA $1 | — |
| Bills D/ST DEFIneligible | Draft $1 | — |
| Bears D/ST DEFIneligible | FA $1 | — |
Kayvon
Born Ready 4 Purdy's Greatness
| Player | Acquired | Keep for |
|---|---|---|
| Mark Andrews TE> $200 | Waiver $169 | — |
| Colby Parkinson TEIneligible | Waiver $69 | — |
| Christian McCaffrey RB | Draft $68 | $155* |
| Kayshon Boutte WR | Waiver $48 | $110* |
| Davante Adams WR | Draft $30 | $69 |
| Alvin Kamara RB | Draft $22 | $51 |
| Mike Evans WR | Draft $18 | $42 |
| D'Andre Swift RB | Draft $17 | $40 |
| Brian Thomas Jr. WR | Kept $15 | $36 |
| Sam LaPorta TE | Kept $11 | $27 |
| Jason Myers K | Waiver $8 | $20 |
| DeVonta Smith WR | Draft $5 | $13 |
| Jordan Mason RB | Kept $4 | $11 |
| Brock Purdy QB | Draft $3 | $9 |
| Keenan Allen WR | Waiver $3 | $9 |
| Sam Darnold QB | Waiver $2 | $6 |
| Seahawks D/ST DEF | Draft $1 | $4 |
| Darius Slayton WR | FA $1 | $4 |
Kyle
The Reigning Champion
| Player | Acquired | Keep for |
|---|---|---|
| Oronde Gadsden TE> $200 | Waiver $125 | — |
| Ashton Jeanty RB | Draft $71 | $161* |
| CeeDee Lamb WR | Draft $67 | $152 |
| Saints D/ST DEFIneligible | Waiver $30 | — |
| 49ers D/ST DEFIneligible | Waiver $25 | — |
| Tyler Loop K | Waiver $17 | $40 |
| Rashee Rice WR | Kept $11 | $27 |
| Chase Brown RB | Kept $11 | $27 |
| Rome Odunze WR | Draft $11 | $27 |
| Hunter Henry TE | Waiver $6 | $15 |
| Patrick Mahomes QB | Draft $5 | $13 |
| Quinshon Judkins RB | Draft $3 | $9 |
| Matthew Golden WR | Draft $3 | $9 |
| Javonte Williams RB | Draft $2 | $6 |
| Ryan Flournoy WRIneligible | Waiver $2 | — |
| Caleb Williams QB | Draft $1 | $4 |
| Alec Pierce WR | FA $1 | $4 |
| Tucker Kraft TE | Waiver $1 | $4 |
Phil
Oct. O's Keepers
| Player | Acquired | Keep for |
|---|---|---|
| Emanuel Wilson RB> $200 | Waiver $325 | — |
| Puka Nacua WR | Draft $41 | $94 |
| Zach Ertz TE | Waiver $35 | $80 |
| A.J. Brown WR | Draft $34 | $78 |
| Lamar Jackson QB | Draft $33 | $76 |
| Tyreek Hill WR | Draft $27 | $63 |
| Dallas Goedert TE | Waiver $26 | $60 |
| Breece Hall RB | Draft $18 | $42 |
| Jordan Love QB | Waiver $15 | $36 |
| Jaylen Waddle WR | Draft $9 | $22 |
| DK Metcalf WR | Draft $8 | $20 |
| Commanders D/ST DEFIneligible | Waiver $8 | — |
| Tony Pollard RB | Draft $7 | $18 |
| David Montgomery RB | Draft $5 | $13 |
| Jauan Jennings WR | Draft $3 | $9 |
| J.K. Dobbins RB | Draft $3 | $9 |
| Matt Prater KIneligible | Waiver $2 | — |
| Trey Benson RB | Draft $1 | $4 |
Tim
PEPE SILVIA
| Player | Acquired | Keep for |
|---|---|---|
| Jaguars D/ST DEFIneligible | Waiver $55 | — |
| Kenneth Walker III RB | Draft $28 | $65 |
| Jayden Reed WRIneligible | Waiver $27 | — |
| James Cook III RB | Draft $26 | $60 |
| Eagles D/ST DEFIneligible | Waiver $21 | — |
| Jalen Coker WRIneligible | Waiver $20 | — |
| RJ Harvey RB | Draft $19 | $45 |
| Jalen Hurts QB | Draft $18 | $42 |
| Marvin Harrison Jr. WR | Draft $18 | $42 |
| Travis Kelce TE | Draft $12 | $29 |
| Matthew Stafford QB | Waiver $10 | $24 |
| George Pickens WR | Draft $7 | $18 |
| Bucky Irving RB | Kept $4 | $11 |
| Cam Skattebo RB | Draft $3 | $9 |
| Brandon Aubrey K | Draft $1 | $4 |
| Jake Ferguson TE | Draft $1 | $4 |
| Rico Dowdle RB | FA $1 | $4 |
| Christian Watson WR | Waiver $1 | $4 |
Tyson
Toe Burrow
| Player | Acquired | Keep for |
|---|---|---|
| Stefon Diggs WR> $200 | Waiver $209 | — |
| Josh Jacobs RB | Draft $51 | $116 |
| Zay Flowers WR | Draft $19 | $45 |
| Terry McLaurin WR | Kept $15 | $36 |
| Joe Burrow QB | Kept $15 | $36 |
| Trey McBride TE | Kept $11 | $27 |
| Michael Wilson WR | Waiver $10 | $24 |
| Ka'imi Fairbairn KIneligible | Waiver $7 | — |
| Tyrone Tracy Jr. RB | Kept $4 | $11 |
| Travis Etienne Jr. RB | Draft $4 | $11 |
| Broncos D/ST DEFIneligible | Waiver $4 | — |
| Drake Maye QB | Waiver $1 | $4 |
| Blake Corum RB | Waiver $1 | $4 |
| Keaton Mitchell RB | FA $1 | $4 |
| Jacoby Brissett QBIneligible | FA $1 | — |
| Tyler Shough QBIneligible | Waiver $1 | — |
| Chimere Dike WRIneligible | FA $1 | — |
Keeper value = the higher of a player's drafted cost or his most recent waiver cost (by-laws; $0 counts as $1). * = chart-interpolated or beyond-chart estimate — VC confirms. Eligibility and every dollar figure come from ESPN's per-player transaction history; the VC can overrule any row via keeper-overrides.json. Data pulled from ESPN 8/5/2026.